packaging types:corrugated box
| application | delivery | Type | electric scooter |
| power source | lithium battery | Material | None |
| Battery Capacity | 20A,24A,35A,38A,39A,60A,80A | Control | None |
| app-controlled | No | Feature | high-power,high-speed,long-range |
| Model Number | HY1500DT-5 | Power | 1500 |
| place of origin | China |
| 1500W smart GPS,45L tail box,battery sold sep,sipping not in | 365.36USD |
| 1500W smart GPS,60v 20a chaowei graphene battery | 508.10USD |
| 1500W smart GPS,72v 20a chaowei graphene battery | 544.65USD |
| 1500W smart GPS,72v 24a black-gold graphene battery | 581.21USD |
| 1500W smart GPS,72v 39a chaowei graphene battery | 617.76USD |
| 1500W smart GPS,72v 38a black-gold graphene battery | 617.40USD |
| 1500W smart GPS,72v 20a lithium battery | 672.60USD |
| 1500W smart GPS,72v 35a lithium battery | 782.25USD |
| 1500W smart GPS,72v 60a lithium battery | 965.02USD |
| 1500W smart GPS,72v 80a lithium battery | 1275.73USD |
| Selling Units | Single item | Single package size | 33.0X11.0X10.0 cm |
| Single gross weight | 0.300 kg |
packaging types:corrugated box
color:white plug type:general voltage (v):standard
packaging types:corrugated box
packaging types:corrugated box color:white
packaging types:corrugated box color:blue
packaging types:corrugated box
Highlights at a glance NTC Thermistor: Accurate temperature monitoring for precise control. Refrigerator Defrosting: Ensures optimal frost removal efficiency. Frost Removal Temperature Control Sensor: Maintains ideal temperatures. Refrigerator Temperature Sensor: Reliable monitoring in various cooling appliances. No Power Source Required: Simplifies installation and maintenance.
color: yellow color: white packaging types:Corrugated Box